| S.No. | Particular | Link |
|---|---|---|
| 1 | (a) Details of Director / Dean / Principal & Medical Superintendent including qualifications, date of joining, contact details etc. | View |
| 2 | (b) Details of Teaching Staff with photograph, registration number, qualification, experience etc. | View |
| 3 | (c) Details of Non-Teaching College Staff & Hospital Staff. |
Non‑Teaching Hospital Staff |
| 4 | (d) Sanctioned intake capacity of all UG & PG courses. | View |
| 5 | (e) List of students admitted (merit-wise, category-wise) for current & previous years. | View |
| 6 | (f) Research publications during the last one year. | View |
| 7 | (g) Details of CME programmes, conferences & academic activities. | View |
| 8 | (h) Awards & achievements received by students or faculty. | View |
| 9 | (i) Details of affiliated University, Vice‑Chancellor & Registrar. | View |
| 10 | (j) Results of all examinations (last one year). | View |
| 11 | (k) Detailed status of recognition of all courses. | View |
| 12 | (l) Details of clinical material available in the hospital. | View |
| 13 | (m) College website link to Central Council & Ministry website. | View |
| 14 | (n) Month‑wise attendance analysis of staff & students. |
Teaching Non‑Teaching Hospital Other Staff Students |
| 15 | (o) OPD & IPD patients (daily statistics). | View |